Routing
homepage
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | api_courses | /api/v2/courses | Path does not match |
| 17 | api_subscribed_courses | /api/v2/subscribedcourses | Path does not match |
| 18 | api_common_courses | /api/v2/commoncourses | Path does not match |
| 19 | api_nongroup_courses | /api/v2/nongroupcourses | Path does not match |
| 20 | api_course | /api/v2/course | Path does not match |
| 21 | api_groups | /api/v2/groups | Path does not match |
| 22 | api_group | /api/v2/group | Path does not match |
| 23 | api_get_courses_from_group | /api/v2/getcoursesfromgroup | Path does not match |
| 24 | api_group_export | /api/v2/group_export | Path does not match |
| 25 | admin_program_category_index | /admin/program-categories/ | Path does not match |
| 26 | admin_program_category_add | /admin/program-categories/add | Path does not match |
| 27 | admin_program_category_edit | /admin/program-categories/edit/{id} | Path does not match |
| 28 | admin_program_category_view | /admin/program-categories/view/{id} | Path does not match |
| 29 | admin_program_category_delete | /admin/program-categories/delete/{id} | Path does not match |
| 30 | admin_program_list | /admin/programs/ | Path does not match |
| 31 | admin_program_add | /admin/programs/add | Path does not match |
| 32 | admin_program_edit | /admin/programs/edit/{id} | Path does not match |
| 33 | admin_users | /admin/users | Path does not match |
| 34 | admin_user_add | /admin/users/add | Path does not match |
| 35 | admin_user_delete | /admin/users/admin/users/delete/{id} | Path does not match |
| 36 | admin_user_attach | /admin/users/attach | Path does not match |
| 37 | app_register | /register | Path does not match |
| 38 | app_login | /login | Path does not match |
| 39 | app_logout | /logout | Path does not match |
| 40 | app_restore | /restore | Path does not match |
| 41 | app_activate | /activate | Path does not match |
| 42 | homepage | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.